<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BE Intent Workplace Wellness Blog &#187; engagement</title>
	<atom:link href="http://blog.beintent.com/tag/engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.beintent.com</link>
	<description>Corporate well-being, motivation, inspiration, health and happiness</description>
	<lastBuildDate>Mon, 22 Mar 2010 02:25:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Survey shows Australian call centre stress levels soaring</title>
		<link>http://blog.beintent.com/2009/11/25/survey-shows-australian-call-centre-stress-levels-soaring/</link>
		<comments>http://blog.beintent.com/2009/11/25/survey-shows-australian-call-centre-stress-levels-soaring/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:36:50 +0000</pubDate>
		<dc:creator>Mignon</dc:creator>
				<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[People and Performance]]></category>
		<category><![CDATA[Workplace Wellness]]></category>
		<category><![CDATA[beintent]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[choose my day]]></category>
		<category><![CDATA[contace centre]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[leader-driven]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[self-directed]]></category>
		<category><![CDATA[self-reliant]]></category>
		<category><![CDATA[stress free]]></category>
		<category><![CDATA[stress less]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[well-being]]></category>
		<category><![CDATA[wellbeing]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://blog.beintent.com/?p=168</guid>
		<description><![CDATA[Telephone calls offering a 30-minute insurance survey or a time-share holiday around dinner time rank high on most households&#8217; unwanted list.
But the people on the other end of the line [...]]]></description>
		<wfw:commentRss>http://blog.beintent.com/2009/11/25/survey-shows-australian-call-centre-stress-levels-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian call centre report shows stress levels off the dial!</title>
		<link>http://blog.beintent.com/2009/11/25/australian-call-centre-report-shows-stress-levels-off-the-dial/</link>
		<comments>http://blog.beintent.com/2009/11/25/australian-call-centre-report-shows-stress-levels-off-the-dial/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:28:50 +0000</pubDate>
		<dc:creator>Mignon</dc:creator>
				<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[People and Performance]]></category>
		<category><![CDATA[Workplace Wellness]]></category>
		<category><![CDATA[beintent]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[contace centre]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[motivated]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[self-directed]]></category>
		<category><![CDATA[stress free]]></category>
		<category><![CDATA[well-being]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://blog.beintent.com/?p=165</guid>
		<description><![CDATA[The Australian Services Union (ASU) is today launching a national research report into Australian call centres. The research, which reports on the often unseen world of the call centre worker, [...]]]></description>
		<wfw:commentRss>http://blog.beintent.com/2009/11/25/australian-call-centre-report-shows-stress-levels-off-the-dial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know the mood of your organisation?</title>
		<link>http://blog.beintent.com/do-you-know-the-mood-of-your-organisation</link>
		<comments>http://blog.beintent.com/do-you-know-the-mood-of-your-organisation#comments</comments>
		<pubDate>Sun, 22 Nov 2009 21:33:28 +0000</pubDate>
		<dc:creator>Mignon</dc:creator>
				<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[People and Performance]]></category>
		<category><![CDATA[Workplace Wellness]]></category>
		<category><![CDATA[beintent]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[leader-driven]]></category>
		<category><![CDATA[motivated]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[self-reliant]]></category>
		<category><![CDATA[stress free]]></category>
		<category><![CDATA[stress less]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[well-being]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://blog.beintent.com/?p=160</guid>
		<description><![CDATA[We offer comprehensive live reporting and collective results, so you can know the mood of your organisation without the need for expensive consultants.  You can measure results and create an [...]]]></description>
		<wfw:commentRss>http://blog.beintent.com/do-you-know-the-mood-of-your-organisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mood of the Nation</title>
		<link>http://blog.beintent.com/mood-of-the-nation</link>
		<comments>http://blog.beintent.com/mood-of-the-nation#comments</comments>
		<pubDate>Thu, 05 Nov 2009 04:36:33 +0000</pubDate>
		<dc:creator>Mignon</dc:creator>
				<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[People and Performance]]></category>
		<category><![CDATA[Suzanne Hall]]></category>
		<category><![CDATA[Workplace Wellness]]></category>
		<category><![CDATA[beintent]]></category>
		<category><![CDATA[choose my day]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[leader-driven]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[stress free]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[wellbeing]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://blog.beintent.com/?p=151</guid>
		<description><![CDATA[Quarterly Mood data results for July, August, September 2009 show some great changes in the profile of our collective organizational results. We’ve seen the Start State of Tired half from [...]]]></description>
		<wfw:commentRss>http://blog.beintent.com/mood-of-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great success with Contact Centre staff</title>
		<link>http://blog.beintent.com/great-success-with-contact-centre-staff</link>
		<comments>http://blog.beintent.com/great-success-with-contact-centre-staff#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:23:29 +0000</pubDate>
		<dc:creator>Mignon</dc:creator>
				<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[People and Performance]]></category>
		<category><![CDATA[Suzanne Hall]]></category>
		<category><![CDATA[Workplace Wellness]]></category>
		<category><![CDATA[beintent]]></category>
		<category><![CDATA[choose my day]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[self-directed]]></category>
		<category><![CDATA[self-reliant]]></category>
		<category><![CDATA[stress free]]></category>
		<category><![CDATA[stress less]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://blog.beintent.com/?p=148</guid>
		<description><![CDATA[It’s an environment where results are clearly impacted by staff mood/mind-set and attitude and we’ve had some great response to our programme.
Were working with a number of contact centres to [...]]]></description>
		<wfw:commentRss>http://blog.beintent.com/great-success-with-contact-centre-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-directed employee engagement versus leader driven</title>
		<link>http://blog.beintent.com/self-directed-engagement</link>
		<comments>http://blog.beintent.com/self-directed-engagement#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:13:23 +0000</pubDate>
		<dc:creator>Mignon</dc:creator>
				<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[People and Performance]]></category>
		<category><![CDATA[Suzanne Hall]]></category>
		<category><![CDATA[Workplace Wellness]]></category>
		<category><![CDATA[beintent]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[stress free]]></category>
		<category><![CDATA[well-being]]></category>
		<category><![CDATA[wellbeing]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://blog.beintent.com/?p=140</guid>
		<description><![CDATA[Engaged people do more with less.  During tough economic times, this is when you need staff to be their most productive, motivated and engaged.
Self directed employee tools create an environment [...]]]></description>
		<wfw:commentRss>http://blog.beintent.com/self-directed-engagement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Employee engagement</title>
		<link>http://blog.beintent.com/be-intent-employee-engagement-solution</link>
		<comments>http://blog.beintent.com/be-intent-employee-engagement-solution#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:59:03 +0000</pubDate>
		<dc:creator>Mignon</dc:creator>
				<category><![CDATA[People and Performance]]></category>
		<category><![CDATA[Workplace Wellness]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[stress less]]></category>
		<category><![CDATA[well-being]]></category>
		<category><![CDATA[wellbeing]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://blog.beintent.com/?p=136</guid>
		<description><![CDATA[Research shows that &#8216;engaged&#8217; employees generate a return on assets 95% higher than their less-engaged counterparts. 
They generate 68% more sales, and are 29% more likely to stay with their [...]]]></description>
		<wfw:commentRss>http://blog.beintent.com/be-intent-employee-engagement-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a healthy workforce</title>
		<link>http://blog.beintent.com/workplace-wellness-healthy-employees</link>
		<comments>http://blog.beintent.com/workplace-wellness-healthy-employees#comments</comments>
		<pubDate>Wed, 28 Oct 2009 02:50:32 +0000</pubDate>
		<dc:creator>Mignon</dc:creator>
				<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[People and Performance]]></category>
		<category><![CDATA[Workplace Wellness]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[stress free]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://blog.beintent.com/?p=83</guid>
		<description><![CDATA[Studies show broad gains from investment in supporting employees to be healthy.
Staff in companies with health and wellness programmes are significantly less likely to be absent from work, have fewer [...]]]></description>
		<wfw:commentRss>http://blog.beintent.com/workplace-wellness-healthy-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know the mood of your organisation?</title>
		<link>http://blog.beintent.com/2009/10/28/do-you-know-the-mood-of-your-organisation/</link>
		<comments>http://blog.beintent.com/2009/10/28/do-you-know-the-mood-of-your-organisation/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:41:48 +0000</pubDate>
		<dc:creator>Mignon</dc:creator>
				<category><![CDATA[Workplace Wellness]]></category>
		<category><![CDATA[beintent]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://blog.beintent.com/?p=46</guid>
		<description><![CDATA[Do you know how your staff &#8216;feel&#8217; on a daily basis and how this impacts on individual and collective performance? See some sample results below that are typical of a [...]]]></description>
		<wfw:commentRss>http://blog.beintent.com/2009/10/28/do-you-know-the-mood-of-your-organisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I sign up to BE Intent</title>
		<link>http://blog.beintent.com/2009/10/23/sign-up-to-beintent/</link>
		<comments>http://blog.beintent.com/2009/10/23/sign-up-to-beintent/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 22:47:26 +0000</pubDate>
		<dc:creator>Mignon</dc:creator>
				<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[beintent]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://blog.beintent.com/?p=29</guid>
		<description><![CDATA[So how do you sign up to BE Intent?
All you need to do to sign up to BE Intent is click here. This will take you to our signup form.
Just [...]]]></description>
		<wfw:commentRss>http://blog.beintent.com/2009/10/23/sign-up-to-beintent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
