<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BE Intent Workplace Wellness Blog &#187; contace centre</title>
	<atom:link href="http://blog.beintent.com/tag/contace-centre/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.beintent.com</link>
	<description>Corporate well-being, motivation, inspiration, health and happiness</description>
	<lastBuildDate>Mon, 22 Mar 2010 02:25:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Survey shows Australian call centre stress levels soaring</title>
		<link>http://blog.beintent.com/2009/11/25/survey-shows-australian-call-centre-stress-levels-soaring/</link>
		<comments>http://blog.beintent.com/2009/11/25/survey-shows-australian-call-centre-stress-levels-soaring/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:36:50 +0000</pubDate>
		<dc:creator>Mignon</dc:creator>
				<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[People and Performance]]></category>
		<category><![CDATA[Workplace Wellness]]></category>
		<category><![CDATA[beintent]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[choose my day]]></category>
		<category><![CDATA[contace centre]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[leader-driven]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[self-directed]]></category>
		<category><![CDATA[self-reliant]]></category>
		<category><![CDATA[stress free]]></category>
		<category><![CDATA[stress less]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[well-being]]></category>
		<category><![CDATA[wellbeing]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://blog.beintent.com/?p=168</guid>
		<description><![CDATA[Telephone calls offering a 30-minute insurance survey or a time-share holiday around dinner time rank high on most households&#8217; unwanted list.
But the people on the other end of the line [...]]]></description>
		<wfw:commentRss>http://blog.beintent.com/2009/11/25/survey-shows-australian-call-centre-stress-levels-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian call centre report shows stress levels off the dial!</title>
		<link>http://blog.beintent.com/2009/11/25/australian-call-centre-report-shows-stress-levels-off-the-dial/</link>
		<comments>http://blog.beintent.com/2009/11/25/australian-call-centre-report-shows-stress-levels-off-the-dial/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:28:50 +0000</pubDate>
		<dc:creator>Mignon</dc:creator>
				<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[People and Performance]]></category>
		<category><![CDATA[Workplace Wellness]]></category>
		<category><![CDATA[beintent]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[contace centre]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[motivated]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[self-directed]]></category>
		<category><![CDATA[stress free]]></category>
		<category><![CDATA[well-being]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://blog.beintent.com/?p=165</guid>
		<description><![CDATA[The Australian Services Union (ASU) is today launching a national research report into Australian call centres. The research, which reports on the often unseen world of the call centre worker, [...]]]></description>
		<wfw:commentRss>http://blog.beintent.com/2009/11/25/australian-call-centre-report-shows-stress-levels-off-the-dial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
