<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BE Intent - making it easy to get more out of your day, your life and your work.</title>
	<atom:link href="http://blog.beintent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.beintent.com</link>
	<description>Enterprise well-being, motivation, inspiration, health and happiness</description>
	<lastBuildDate>Mon, 08 Oct 2012 03:28:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>97% of people are in a mental energy crisis! What sort of week do you want?</title>
		<link>http://blog.beintent.com/2012/10/08/97-of-people-are-in-a-mental-energy-crisis-what-sort-of-week-do-you-want/</link>
		<comments>http://blog.beintent.com/2012/10/08/97-of-people-are-in-a-mental-energy-crisis-what-sort-of-week-do-you-want/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 03:28:03 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[BE Organised and Productive]]></category>
		<category><![CDATA[Mental Energy]]></category>
		<category><![CDATA[People and Performance]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Self management]]></category>
		<category><![CDATA[Workplace Wellness]]></category>

		<guid isPermaLink="false">http://blog.beintent.com/?p=1052</guid>
		<description><![CDATA[Setting yourself up for a great week.  Simple tips to increase mental energy.]]></description>
		<wfw:commentRss>http://blog.beintent.com/2012/10/08/97-of-people-are-in-a-mental-energy-crisis-what-sort-of-week-do-you-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Reports of Positive Psychology Shows that Ignorance Isn&#8217;t Bliss!</title>
		<link>http://blog.beintent.com/2012/10/08/negative-reports-of-positive-psychology-shows-that-ignornace-isnt-bliss/</link>
		<comments>http://blog.beintent.com/2012/10/08/negative-reports-of-positive-psychology-shows-that-ignornace-isnt-bliss/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 03:04:36 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[BE Organised and Productive]]></category>
		<category><![CDATA[People and Performance]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Self management]]></category>
		<category><![CDATA[Workplace Wellness]]></category>

		<guid isPermaLink="false">http://blog.beintent.com/?p=1056</guid>
		<description><![CDATA[Negative reports of positive psychology show ignorance isn’t bliss By Adam Barsky, University of Melbourne and Michael Zyphur, University of Melbourne Perhaps because the word positive automatically brings to mind the insufferable yellow smiley face, the field of positive psychology is struggling to get the respect that it deserves. Two articles in the Fairfax press [...]]]></description>
		<wfw:commentRss>http://blog.beintent.com/2012/10/08/negative-reports-of-positive-psychology-shows-that-ignornace-isnt-bliss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Power of Local Leaders</title>
		<link>http://blog.beintent.com/2012/01/09/the-power-of-local-leaders/</link>
		<comments>http://blog.beintent.com/2012/01/09/the-power-of-local-leaders/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:06:21 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[BE Organised and Productive]]></category>
		<category><![CDATA[People and Performance]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Self management]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[workplace well-being]]></category>

		<guid isPermaLink="false">http://blog.beintent.com/?p=1046</guid>
		<description><![CDATA[Adapted from “The Progress Principle: Using Small Win to Ignite Joy, Engagement, and Creativity at Work” by Teresa Amabile and Steven Kramer (Harvard Business Review Press, 2011). Article &#124; Fri, 01/06/2012 &#8211; 00:00 By Teresa Amabile and Steven Kramer To understand what makes people happy, motivated, productive, and creative at work, we have been studying [...]]]></description>
		<wfw:commentRss>http://blog.beintent.com/2012/01/09/the-power-of-local-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The disengagement disaster</title>
		<link>http://blog.beintent.com/2011/08/10/the-disengagement-disaster/</link>
		<comments>http://blog.beintent.com/2011/08/10/the-disengagement-disaster/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 03:59:42 +0000</pubDate>
		<dc:creator>Sam Alexander</dc:creator>
				<category><![CDATA[BE Organised and Productive]]></category>
		<category><![CDATA[People and Performance]]></category>

		<guid isPermaLink="false">http://blog.beintent.com/?p=1015</guid>
		<description><![CDATA[&#8220;Their heart&#8217;s just not in it.&#8221; Imagine someone that&#8217;s clearly just going through the motions in their job &#8211; slumped in front of a computer with no obvious desire to be there, no drive, no initiative or creativity. You&#8217;re imagining someone that&#8217;s disengaged, and clearly not performing to their potential. And according to a recent [...]]]></description>
		<wfw:commentRss>http://blog.beintent.com/2011/08/10/the-disengagement-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzanne Hall on Radio New Zealand</title>
		<link>http://blog.beintent.com/2011/05/31/suzanne-hall-on-radio-new-zealand/</link>
		<comments>http://blog.beintent.com/2011/05/31/suzanne-hall-on-radio-new-zealand/#comments</comments>
		<pubDate>Mon, 30 May 2011 23:51:57 +0000</pubDate>
		<dc:creator>Sam Alexander</dc:creator>
				<category><![CDATA[Media buzz]]></category>

		<guid isPermaLink="false">http://blog.beintent.com/?p=1004</guid>
		<description><![CDATA[BE Intent CEO and founder Suzanne Hall was featured this morning on the Radio New Zealand Business bulletin &#8211; you can listen to the interview by clicking on the link below. Radio New Zealand interview Add this to 100 bookmarks Share this on Bebo Submit this to Bitacoras Share this on Blinklist Engage with this [...]]]></description>
		<wfw:commentRss>http://blog.beintent.com/2011/05/31/suzanne-hall-on-radio-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.beintent.com/wp-content/uploads/2011/05/Radio-New-Zealand-interview.mp3" length="2048363" type="audio/mpeg" />
		</item>
		<item>
		<title>Intent of the week for Mon 30 May</title>
		<link>http://blog.beintent.com/2011/05/30/intent-of-the-week-for-mon-30-may/</link>
		<comments>http://blog.beintent.com/2011/05/30/intent-of-the-week-for-mon-30-may/#comments</comments>
		<pubDate>Sun, 29 May 2011 19:31:07 +0000</pubDate>
		<dc:creator>Sam Alexander</dc:creator>
				<category><![CDATA[Intents]]></category>

		<guid isPermaLink="false">http://blog.beintent.com/?p=1001</guid>
		<description><![CDATA[Add this to 100 bookmarks Share this on Bebo Submit this to Bitacoras Share this on Blinklist Engage with this article! Blog this on Blogger Mark this on BlogMarks Share this on BobrDobr Add this to BonzoBox Add this link to Box.net Subscribe to the comments for this post? Post this to Current Share this [...]]]></description>
		<wfw:commentRss>http://blog.beintent.com/2011/05/30/intent-of-the-week-for-mon-30-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intent of the week for Tues May 24</title>
		<link>http://blog.beintent.com/2011/05/24/intent-of-the-week-for-tues-may-24/</link>
		<comments>http://blog.beintent.com/2011/05/24/intent-of-the-week-for-tues-may-24/#comments</comments>
		<pubDate>Mon, 23 May 2011 21:18:22 +0000</pubDate>
		<dc:creator>Sam Alexander</dc:creator>
				<category><![CDATA[Intents]]></category>

		<guid isPermaLink="false">http://blog.beintent.com/?p=995</guid>
		<description><![CDATA[Add this to 100 bookmarks Share this on Bebo Submit this to Bitacoras Share this on Blinklist Engage with this article! Blog this on Blogger Mark this on BlogMarks Share this on BobrDobr Add this to BonzoBox Add this link to Box.net Subscribe to the comments for this post? Post this to Current Share this [...]]]></description>
		<wfw:commentRss>http://blog.beintent.com/2011/05/24/intent-of-the-week-for-tues-may-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Act as soon as you can</title>
		<link>http://blog.beintent.com/2011/05/18/act-as-soon-as-you-can/</link>
		<comments>http://blog.beintent.com/2011/05/18/act-as-soon-as-you-can/#comments</comments>
		<pubDate>Tue, 17 May 2011 21:44:41 +0000</pubDate>
		<dc:creator>Sam Liebert</dc:creator>
				<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Workplace Wellness]]></category>

		<guid isPermaLink="false">http://blog.beintent.com/?p=987</guid>
		<description><![CDATA[When someone gets injured or unwell one of the most important things to do is act as soon as possible.  It’s an obvious thing do to, but for a bunch of reasons it doesn’t always happen (or doesn’t happen comprehensively) in practice.  However, when done, the health and cost-saving outcomes are significant. The diagram below [...]]]></description>
		<wfw:commentRss>http://blog.beintent.com/2011/05/18/act-as-soon-as-you-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intent of the week for Tues 17 May</title>
		<link>http://blog.beintent.com/2011/05/17/intent-of-the-week-for-tues-17-may/</link>
		<comments>http://blog.beintent.com/2011/05/17/intent-of-the-week-for-tues-17-may/#comments</comments>
		<pubDate>Mon, 16 May 2011 20:17:34 +0000</pubDate>
		<dc:creator>Sam Alexander</dc:creator>
				<category><![CDATA[Intents]]></category>

		<guid isPermaLink="false">http://blog.beintent.com/?p=983</guid>
		<description><![CDATA[Add this to 100 bookmarks Share this on Bebo Submit this to Bitacoras Share this on Blinklist Engage with this article! Blog this on Blogger Mark this on BlogMarks Share this on BobrDobr Add this to BonzoBox Add this link to Box.net Subscribe to the comments for this post? Post this to Current Share this [...]]]></description>
		<wfw:commentRss>http://blog.beintent.com/2011/05/17/intent-of-the-week-for-tues-17-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new way to reinforce rehabilitation messages</title>
		<link>http://blog.beintent.com/2011/05/11/a-new-way-to-reinforce-rehabilitation-messages/</link>
		<comments>http://blog.beintent.com/2011/05/11/a-new-way-to-reinforce-rehabilitation-messages/#comments</comments>
		<pubDate>Wed, 11 May 2011 01:00:46 +0000</pubDate>
		<dc:creator>Sam Liebert</dc:creator>
				<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Self management]]></category>

		<guid isPermaLink="false">http://blog.beintent.com/?p=856</guid>
		<description><![CDATA[Michelle, a rehab nurse specialising in head injury rehabilitation, recently used BE Intent’s wellbeing software to provide support to one of her clients (Sarah) as part of her vocational return. Sarah was about 4 months into her head injury rehab and had returned to her fulltime office role.  She was still receiving support from Michelle [...]]]></description>
		<wfw:commentRss>http://blog.beintent.com/2011/05/11/a-new-way-to-reinforce-rehabilitation-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
